Difference between revisions of "Virtuoso's Plangent"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:Virtuoso Set Bonus}} Category:Belts") |
|||
| Line 1: | Line 1: | ||
| − | + | [[File:Virtuoso's_Plangent.png ]] | |
| − | {| class="wikitable sortable" | + | |
| + | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Belt]] |
| + | |- | ||
| + | | Type | ||
| + | | [[Plate]] | ||
| + | |- | ||
| + | | Required Level | ||
| + | | 65 | ||
| + | |- | ||
| + | |Armor | ||
| + | | +60 | ||
| + | |- | ||
| + | |Reduced Weight | ||
| + | | | ||
| + | |- | ||
| + | |Maximum Health | ||
| + | | +60 | ||
| + | |- | ||
| + | |All Skills | ||
| + | | +2 | ||
| + | |- | ||
| + | |Critical Damage | ||
| + | | +15% | ||
| + | |- | ||
| + | |Resist Magic | ||
| + | | +15 | ||
| + | |- | ||
| + | |Resist Lightning | ||
| + | | +25 | ||
| + | |- | ||
| + | |Resist Cold | ||
| + | | +50 | ||
| + | |- | ||
| + | |Resist Fire | ||
| + | | +50 | ||
| + | |- | ||
| + | |All Resistances | ||
| + | | +25 | ||
| + | |- | ||
| + | |Absorb Lightning Damage | ||
| + | | +10% | ||
| + | |- | ||
| + | |Magic Damage | ||
| + | | +6% | ||
| + | |- | ||
| + | |All Status Effect Durations | ||
| + | | -26% | ||
| + | |- | ||
| + | |Attack Haste | ||
| + | | +14 | ||
| + | |- | ||
|} | |} | ||
| + | |||
| + | [[Category: Belts]] | ||
| + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
{{Template:Virtuoso Set Bonus}} | {{Template:Virtuoso Set Bonus}} | ||
[[Category:Belts]] | [[Category:Belts]] | ||
Latest revision as of 04:29, 21 June 2015
| Properties | Values |
|---|---|
| Slot | Belt |
| Type | Plate |
| Required Level | 65 |
| Armor | +60 |
| Reduced Weight | |
| Maximum Health | +60 |
| All Skills | +2 |
| Critical Damage | +15% |
| Resist Magic | +15 |
| Resist Lightning | +25 |
| Resist Cold | +50 |
| Resist Fire | +50 |
| All Resistances | +25 |
| Absorb Lightning Damage | +10% |
| Magic Damage | +6% |
| All Status Effect Durations | -26% |
| Attack Haste | +14 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Virtuoso's Set
| Total Items | Bonus |
|---|---|
| 2 | +20 All Attributes |
| 3 | +40% Gold Gain |
| 4 | +20 Mana Per Tick |
| 5 | +30% Arcane Damage |
| 6 | +150 Charisma
Great Leader: +Exp Find Enhances Arcane Damage 30% |
