Difference between revisions of "Elite Shoulders"
From Nevergrind Wiki
m (Updated obulus Mantle) |
m |
||
Line 27: | Line 27: | ||
|- | |- | ||
| [[Pioneer's Raiment]] | | [[Pioneer's Raiment]] | ||
− | | | + | | 78 |
| Leather | | Leather | ||
| 58 | | 58 | ||
Line 37: | Line 37: | ||
|- | |- | ||
| [[Smuggler's Shoulders]] | | [[Smuggler's Shoulders]] | ||
− | | | + | | 94 |
| Leather | | Leather | ||
| 66 | | 66 | ||
Line 52: | Line 52: | ||
|- | |- | ||
| [[Beldron's Vambraces of Impiety]] | | [[Beldron's Vambraces of Impiety]] | ||
− | | | + | | 106 |
| Chain | | Chain | ||
| 62 | | 62 | ||
|- | |- | ||
| [[Onyx Chain Sleeves]] | | [[Onyx Chain Sleeves]] | ||
− | | | + | | 117 |
| Chain | | Chain | ||
| 66 | | 66 | ||
|- | |- | ||
| [[Thunderous Spaulders]] | | [[Thunderous Spaulders]] | ||
− | | | + | | 112 |
| Plate | | Plate | ||
| 54 | | 54 | ||
Line 72: | Line 72: | ||
|- | |- | ||
| [[Pauldrons of Blight]] | | [[Pauldrons of Blight]] | ||
− | | | + | | ---/215 |
| Plate | | Plate | ||
| 62 | | 62 | ||
|- | |- | ||
| [[Wurm Claw Pauldrons]] | | [[Wurm Claw Pauldrons]] | ||
− | | | + | | 144 |
| Plate | | Plate | ||
| 66 | | 66 |
Latest revision as of 09:50, 21 July 2016
Name | Armor | Weight | Level Requirement |
---|---|---|---|
Glimmershard | 40/64 | Cloth | 54 |
Worn Cloth Mantle | 44/60 | Cloth | 58 |
Shawl of Perception | 51 | Cloth | 62 |
Poisoned Mantle | 70/112 | Leather | 54 |
Pioneer's Raiment | 78 | Leather | 58 |
Planewalker's Shoulders | 84 | Leather | 62 |
Smuggler's Shoulders | 94 | Leather | 66 |
Obulus Mantle | 88 | Chain | 54 |
Flamecloud Mantle | 96 | Chain | 58 |
Beldron's Vambraces of Impiety | 106 | Chain | 62 |
Onyx Chain Sleeves | 117 | Chain | 66 |
Thunderous Spaulders | 112 | Plate | 54 |
Krelg's Pauldrons of Pain | Plate | 58 | |
Pauldrons of Blight | ---/215 | Plate | 62 |
Wurm Claw Pauldrons | 144 | Plate | 66 |