Difference between revisions of "Razor Fang of Sartuz"
From Nevergrind Wiki
| Line 5: | Line 5: | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Maximum Health | |Maximum Health | ||
Latest revision as of 09:24, 10 October 2019
| Properties | Values |
|---|---|
| Maximum Health | +20 |
| Dexterity | +20 |
| All Skills | +3 |
| Health Per Kill | +9 |
| Mana Per Kill | +9 |
| Magic Damage | +30 |
| Physical Damage | +6% |
| Magic Damage | +10% |
| Life Leech | +16 |
| Mana Leech | +7 |
| Effect | Blessing of Nature |
