Difference between revisions of "Samurai's Duty"
From Nevergrind Wiki
| Line 16: | Line 16: | ||
| Required Level | | Required Level | ||
| 12 | | 12 | ||
| + | |- | ||
| + | |Armor | ||
| + | | +45 | ||
|- | |- | ||
|Maximum Health | |Maximum Health | ||
Revision as of 16:56, 13 August 2021
| Properties | Values |
|---|---|
| Slot | Chest |
| Type | Chain |
| Required Level | 12 |
| Armor | +45 |
| Maximum Health | +35 |
| Defense | +5 |
| Dodge | +5 |
| Parry | +5 |
| Riposte | +5 |
| All Resistances | +11 |
Samurai's Honor
| # of Items | Set Bonus |
|---|---|
| 2 | +6 Offense |
| 3 | +24 Lightning Damage |
| 4 | +15 Skill Haste |
