Difference between revisions of "Staunch Battle Wraps"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | [[File:Staunch Battle Wraps.png]] | + | [[File:Staunch Battle Wraps by XeroKill 2021.png|500px|500px|left]] |
− | {| class="wikitable | + | {| class="wikitable" |
+ | |||
+ | ! colspan="2" | Exceptional Quality (Unique) | ||
|- | |- | ||
− | + | ||
− | + | | Slot | |
+ | | [[Bracers]] | ||
|- | |- | ||
− | | | + | |
− | | | + | | Type |
+ | | [[Leather]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 36 | ||
|} | |} | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! # | ||
+ | ! Stats | ||
+ | |- | ||
+ | |||
+ | | +40 | ||
+ | | Armor | ||
+ | |- | ||
+ | |||
+ | | +5 | ||
+ | | Attack | ||
+ | |- | ||
+ | |||
+ | | +9 | ||
+ | | One-Hand Blunt | ||
+ | |- | ||
+ | |||
+ | | +5 | ||
+ | | Parry | ||
+ | |- | ||
+ | |||
+ | | +20 | ||
+ | | Resist Arcane | ||
+ | |- | ||
+ | |||
+ | | +6 | ||
+ | | Physical Damage | ||
+ | |} | ||
[[Category:Bracers]] | [[Category:Bracers]] |
Latest revision as of 01:49, 21 August 2021
Exceptional Quality (Unique) | |
---|---|
Slot | Bracers |
Type | Leather |
Required Level | 36 |
# | Stats |
---|---|
+40 | Armor |
+5 | Attack |
+9 | One-Hand Blunt |
+5 | Parry |
+20 | Resist Arcane |
+6 | Physical Damage |