Satyr's Opulence
From Nevergrind Wiki
Properties | Values |
---|---|
Type | Neck |
Slot | Back |
Required Level | 45 |
Intelligence | +46 |
Mana Per Tick | +4 |
Alteration | +5 |
Conjuration | +5 |
Resist Magic | +43 |
Resist Cold | +20 |
Magic Damage | +4% |
All Resistances | +14 |
Health Per Kill | +13 |
Magic Damage | +5% |
Fear Duration | -36% |
Casting Haste | +25 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Satyr's Set
Total Items | Bonus |
---|---|
2 | +15 Maximum Physical Reduction |
3 | +45 Intelligence |
4 | +125 Maximum Health |
5 | +32 All Resistances |
6 | +30% Arcane Damage, Mystic Rune: Cooldown Reduced 10 Seconds |