Duke's Set
From Nevergrind Wiki
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Duke's Laurel | 63 | Neck | |
Duke's Adoration | Helmet | ||
Duke's Ascension | Cloak | ||
Duke's Amity | 139/224 | 66 | Gloves |
Duke's Proclamation | Shoulders | ||
Duke's Rule | 149/243 | 62 | Legs |
Duke's Set
Total Items | Bonus |
---|---|
2 | -40% Fear Duration |
3 | +80 Maximum Health |
4 | Skill Haste +15 |
5 | +15 Maximum Magic Damage Reduction |
6 | +30% Magic Damage, Yaulp: Duration Increased 4 Seconds |