Sorcerer's Set
From Nevergrind Wiki
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Sorcerer's Pleiades | 68 | Offhand | |
Sorcerer's Quasar | Legs | ||
Sorcerer's Nebula | 81 | 62 | Chest |
Sorcerer's Equinox | 51 | 62 | Belt |
Sorcerer's Zodiac | Neck | ||
Sorcerer's Pulsar | Ring |
Sorcerer's Set
Total Items | Bonus |
---|---|
2 | Absorb 10% of Cold Damage |
3 | +20 Evocation |
4 | +35 Critical Chance |
5 | +20% All Damage |
6 | Casting Haste +60
Offhand Mastery: 20% Shield Block |