Daimyo's Honne
From Nevergrind Wiki
| Properties | Values |
|---|---|
| Slot | Bracers |
| Type | Chain |
| Required Level | 42 |
| Armor | +61 |
| Wisdom | +20 |
| All Resistances | +11 |
| Magic Find | +8 |
| Thorn Damage | +15 |
| Absorb Lightning Damage | +5% |
| Magic Damage | +3% |
| Fear Duration | -12% |
| Stun Duration | -8% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Daimyo's Set
| Total Items | Bonus |
|---|---|
| 2 | Absorb 8% of Lightning Damage |
| 3 | +25% Gold Find |
| 4 | +25 Thorn Damage |
| 5 | Skill Haste +25 |
| 6 | +60% Critical Damage, Trueshot Arrow: Cooldown Reduced 6 Seconds |
