Minotaur's Set
From Nevergrind Wiki
Revision as of 15:23, 24 August 2021 by XeroKill (Talk | contribs) (Complete revamp of Set Page style)
Total Stats | |
---|---|
# | Stat |
+93 | Armor |
+58 | Strength |
+12 | Agility |
+15 | Maximum Health |
+2 | One-Hand Slashing |
+3 | Dodge |
+45 | Resist Lightning |
+20 | Resist Cold |
+11 | Resist Fire |
+17 | Critical Damage |
+4 | Critical Chance |
+12 | Cold Damage |
+15% | Physical Damage |
+8% | Exp Gain |
+7 | Magic Find |
+6 | Health Per Kill |
+20% | Run Speed |
+3 | Maximum Physical Reduction |
-12% | Stun Duration |
Weapons | |||||
---|---|---|---|---|---|
Name | Damage | Delay | Ratio | Level | Slot |
Minotaur's Gore | 11 | 32 | 0.343 | 11 | 1H Slash |
Armors | |||
---|---|---|---|
Name | Armor | Level | Slot |
Minotaur's Sprawl | +21 | 12 | Shoulders |
Minotaur's Hooves | +32 | 15 | Boots |
Minotaur's Horns | +40 | 24 | Helmets |
Minotaur's Assault | |
---|---|
# of Items | Set Bonus |
2 | +15 Attack |
3 | +30 Strength |
4 | +12% Physical Damage |