Daimyo's Enso
From Nevergrind Wiki
| Properties | Values |
|---|---|
| Slot | Helmet |
| Type | Plate |
| Required Level | 44 |
| Armor | +103 |
| All Attributes | +13 |
| Critical Chance | +7 |
| Critical Damage | +15% |
| Physical Damage | +5% |
| Fire Damage | +9% |
| Chill Duration | -40% |
| Run Speed | +15% |
| Casting Haste | +10 |
| Effect |
Lore: Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Daimyo's Set
| Total Items | Bonus |
|---|---|
| 2 | Absorb 8% of Lightning Damage |
| 3 | +25% Gold Find |
| 4 | +25 Thorn Damage |
| 5 | Skill Haste +25 |
| 6 | +60% Critical Damage, Trueshot Arrow: Cooldown Reduced 6 Seconds |
