Whimsical Dagger
From Nevergrind Wiki
Revision as of 21:27, 3 April 2015 by Speaknoevil (Talk | contribs)
File:Whimsical Dagger File:Whimsical Dagger2
Properties | Values |
---|---|
Slot | Weapon |
Type | Piercing |
Damage | 4 |
Delay | 20 |
Dropped By | Elf Skeleton |
Location | Riven Grotto III |
Maximum Mana | +16 |
Gold Find | +5% |
Experience Per Kill | +5% |
Health Per Kill | +6 |
Mana Per Kill | +3 |
Physical Damage | +7 |
--Speaknoevil (talk) 15:27, 3 April 2015 (MDT)