Bone Razor
From Nevergrind Wiki
Revision as of 15:14, 8 May 2015 by SeismicRend (Talk | contribs)
Properties | Values |
---|---|
Slot | Weapon |
Type | Elite_Piercers |
Required Level | 56 |
Damage | 18 |
Delay | 25 |
Agility | +30 |
Critical Damage | +8% |
Resist Poison | +35 |
Absorb Poison Damage | 6% |
Health Per Kill | +12 |
Poison Damage | +54 |
Physical Damage | +7% |
Poison Damage | +10% |
Life Leech | +13 |
Attack Haste | +17 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.