Summoner's Set
From Nevergrind Wiki
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Summoner's Ember | Trinket | ||
Summoner's Residue | Shoulders | ||
Summoner's Cinder | Bracers | ||
Summoner's Furnace | Chest | ||
Summoner's Conduit | 2H Weapon | ||
Summoner's Gyre | 65 | Ring |
Summoner's Set
Total Items | Bonus |
---|---|
2 | +12% Critical Damage |
3 | +10% Cold Damage |
4 | Casting Haste +24 |
5 | +12% Lightning Damage |
6 | +50 Conjuration, Psionic Storm: Cooldown Reduced 13 Seconds |