Satyr's Set
From Nevergrind Wiki
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Satyr's Chalice | 66 | Spellcaster Off-hand | |
Satyr's Artifice | 1H Weapon | ||
Satyr's Turban | Helmet | ||
Satyr's Satin | Gloves | ||
Satyr's Opulence | Neck | ||
Satyr's Delusion | 78 | 67 | Chest |
Satyr's Set
Total Items | Bonus |
---|---|
2 | +15 Maximum Physical Reduction |
3 | +45 Intelligence |
4 | +125 Maximum Health |
5 | +32 All Resistances |
6 | +30% Arcane Damage, Mystic Rune: Cooldown Reduced 10 Seconds |