Daimyo's Set
From Nevergrind Wiki
Items
| Name | Armor | Level Requirement | Slot |
|---|---|---|---|
| Daimyo's Enso | Helmet | ||
| Daimyo's Honne | Bracers | ||
| Daimyo's Giri | 24/26 | 68 | 1H Weapon |
| Daimyo's Wabi | Cloak | ||
| Daimyo's Miyabi | 1H Weapon | ||
| Daimyo's Yugen | Trinket |
Daimyo's Set
| Total Items | Bonus |
|---|---|
| 2 | Absorb 8% of Lightning Damage |
| 3 | +25% Gold Find |
| 4 | +25 Thorn Damage |
| 5 | Skill Haste +25 |
| 6 | +60% Critical Damage, Trueshot Arrow: Cooldown Reduced 6 Seconds |