Warder's Set
From Nevergrind Wiki
Revision as of 19:08, 8 June 2015 by Maelfyn (Talk | contribs) (Created page with "== Items == {| class="wikitable sortable" |- ! Name ! Armor ! Level Requirement ! Slot |- | Warder's Tempest | | | Bow |- | Warder's Hailrend | | | 1H Weapon |-...")
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Warder's Tempest | Bow | ||
Warder's Hailrend | 1H Weapon | ||
Warder's Magmahew | 1H Weapon | ||
Warder's Reclaim | Bracers | ||
Warder's Zephyr | Neck | ||
Warder's Preserve | Boots |
Warder's Set
Total Items | Bonus |
---|---|
2 | +20 Riposte |
3 | +10% Physical Damage |
4 | Absorb 25% of Fire Damage |
5 | +100 Dexterity |
6 | Skill Haste +50
Blade Shield: Parry and Riposte Magic Attacks |