Arch Mage's Debacle
From Nevergrind Wiki
| Properties | Values |
|---|---|
| Slot | Shoulders |
| Type | Cloth |
| Required Level | 65 |
| Armor | +66 |
| Maximum Health | +80 |
| Dexterity | +23 |
| Intelligence | +41 |
| Resist Poison | +38 |
| Resist Magic | +37 |
| Resist Lightning | +55 |
| Resist Cold | +8 |
| Magic Find | +17 |
| Thorn Damage | +12 |
| Absorb Fire Damage | +6% |
| Fire Damage | +12% |
| Stun Duration | -15% |
| Silence Duration | -34% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Arch Mage's Set
| Total Items | Bonus |
|---|---|
| 2 | Absorb 10% of Fire Damage |
| 3 | +20 Conjuration |
| 4 | +20 Mana Per Tick |
| 5 | +45 All Resistances |
| 6 | +15% Maximum Mana and Health
Conviction Aura: Lowers Mobs' Resists |
