Warlord's Blitzkrieg
From Nevergrind Wiki
| Properties | Values |
|---|---|
| Slot | Chest |
| Type | Plate |
| Required Level | 59 |
| Armor | +220 |
| Maximum Health | +125 |
| Strength | +55 |
| Double Attack | +24 |
| All Skills | +5 |
| Resist Poison | +20 |
| Resist Magic | +30 |
| Resist Lightning | +75 |
| Resist Cold | +35 |
| Resist Fire | +35 |
| Absorb All Magic Damage | 5% |
| Magic Damage | +15 |
| Lightning Damage | +88 |
| Physical Damage | +8% |
| Fear Duration | -40% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Warlord's Set
| Total Items | Bonus |
|---|---|
| 2 | +45 Dexterity |
| 3 | +60 Strength |
| 4 | +300 Maximum Health |
| 5 | Attack Haste +40 |
| 6 | +80% Critical Damage
Intrepid Might: Invincibility Duration Doubled |
