Steeldriver
From Nevergrind Wiki
Revision as of 16:38, 20 June 2015 by Mordakanen (Talk | contribs)
Properties | Values |
---|---|
Slot | Weapon |
Type | Two-Hand Blunt |
Required Level | 25 |
Damage | 18 |
Delay | 36 |
Two-Hand Blunt | +6 |
Double Attack | +7 |
Riposte | +5 |
Critical Chance | +9 |
Critical Damage | +10% |
Physical Damage | +45% |
Life Leech | +7 |
Effect |
Lore:Pain. Suffering. Despair. Crushing all in its path without mercy. Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.