Baron's Set
From Nevergrind Wiki
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Baron's Rhythm | 74 | 42 | Boots |
Baron's Coda | 130/210 | 62 | Bracers |
Baron's Cadenza | Neck | ||
Baron's Tenor | Legs | ||
Baron's Sonata | Gloves | ||
Baron's Glissando | 21/24 | 1H Weapon |
Baron's Set
Total Items | Bonus |
---|---|
2 | +75 Maximum Health |
3 | +2 All Skills |
4 | Attack Haste +15 |
5 | Casting Haste +20 |
6 | +15% All Damage, Consonant Chain: All Damage Enhanced 15% On Chained Mobs |