Warder's Set
From Nevergrind Wiki
Items
Name | Armor(Weapon Dmg) | Level Requirement | Slot |
---|---|---|---|
Warder's Tempest | (81 Dmg/ 55 Delay) | 62 | Bow |
Warder's Hailrend | (25 Dmg/24 Delay) | 67 | 1H Slash Weapon |
Warder's Magmahew | (29 Dmg/ 27 Delay) | 62 | 1H Slash Weapon |
Warder's Reclaim | 110 | 55 | Bracers |
Warder's Zephyr | Neck | ||
Warder's Preserve | Boots |
Warder's Set
Total Items | Bonus |
---|---|
2 | +20 Riposte |
3 | +10% Physical Damage |
4 | Absorb 25% of Fire Damage |
5 | +100 Dexterity |
6 | Skill Haste +50
Blade Shield: Parry and Riposte Magic Attacks |