Venova's Set
From Nevergrind Wiki
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Venova's Halo | 76 | 62 | Helmet |
Venova's Martel | 0 | 64 | 2H Weapon |
Venova's Wings | Cloak | ||
Venova's Eternity | 0 | 42 | Ring |
Venova's Ascent | Trinket | ||
Venova's Silks | Chest |
Venova's Will
# Items | Set Bonus |
---|---|
2 | -25% Silence Duration |
3 | +15 Magic Find |
4 | +15 Casting Haste |
5 | +60 Resist Arcane |
6 | +50 Alteration & Guardian Angel: Angel Casts Expel Corruption |