Golem's Set
From Nevergrind Wiki
Total Stats | |
---|---|
# | Stat |
+118 | Armor |
+50 | Maximum Health |
+53 | Maximum Mana |
+25 | Stamina |
+15 | Wisdom |
+4 | All Skills |
+3 (7) | One-Hand Blunt |
+3 (7) | Abjuration |
+4 (8) | Alteration |
+5 (9) | Defense |
+12 | Attack |
+30 | Resist Cold |
+25 | Resist Arcane |
+15 | Resist Poison |
+4% | Cold Damage |
+3% | Arcane Damage |
+3 | Life Leech |
+6 | Skill Haste |
+30 | Maximum Physical Reduction |
-30% | Stun Duration |
-30% | Chill Duration |
Weapons | |||||
---|---|---|---|---|---|
Name | Damage | Delay | Ratio | Level | Slot |
Golem's Crag | 13 | 36 | 0.361 | 22 | 1H Blunt |
Armors | |||
---|---|---|---|
Name | Armor | Level | Slot |
Golem's Ore | +55 | 15 | Chest |
Golem's Shelf | +28 | 15 | Shoulders |
Golem's Crust | +35 | 20 | Helmets |
Golem's Avarice | |
---|---|
# of Items | Set Bonus |
2 | +5 Defense |
3 | +50 Maximum Health |
4 | +25 Maximum Physical Reduction |