Mendicant's Albatross
From Nevergrind Wiki
| Exceptional Quality (Set) | |
|---|---|
| Slot | Shoulders |
| Type | Chain |
| Required Level | 42 |
| # | Stats |
|---|---|
| +55 | Armor |
| +7 | Critical Chance |
| +14 | All Resistances |
| +5% | Poison Damage |
| +9% | Cold Damage |
| -30% | Chill Duration |
| -45% | Silence Duration |
| +6 | Casting Haste |
Mephitic Mendicant
| # Items | Set Bonus |
|---|---|
| 2 | +75 Resist Cold |
| 3 | +15 Casting Haste |
| 4 | +120 Maximum Health |
| 5 | +10 Health Per Tick |
| 6 | +30% Poison Damage |
| Max Set Bonus: | Glacial Impact Freezes Target For 5 Additional Seconds |
|---|
