Bows

From Nevergrind Wiki
Revision as of 21:27, 23 August 2021 by XeroKill (Talk | contribs)

Jump to: navigation, search

Unique Bows

Name Damage Delay Ratio Level Quality
Pluckstring 8 33 0.242 - Normal
Chirpstrike 9 35 0.257 - Normal
Runed Oak Bow 10 35 0.285 13 Normal
Raven Maw Bow 11 33 0.333 15 Normal
Larktwitter Bow 13 33 0.393 17 Normal
Stormstrike Bow 14 31 0.451 20 Normal
Qalonscathe 16 32 0.500 22 Normal
Stormcaller Bow 18 33 0.545 25 Normal
Skystriker 22 39 0.654 36 Exceptional
Adamant Volley 38 Exceptional
Juton's Venomburst 26 41 0.634 40 Exceptional
Goldstrike Arch 29 39 0.743 42 Exceptional
Panicstriker 21 29 0.724 44 Exceptional
Final Punishment 31 37 0.837 46 Exceptional
Magewrath 48 Exceptional
Zidr's Crackling Thunder Bow 38 39 0.974 50 Exceptional
Eaglecaller 42 39 1.076 54 Elite
Hail of Death 46 41 1.121 56 Elite
Widowmaker 47 41 1.146 58 Elite
Treant Bow 50 39 1.282 60 Elite
Demoncaller's Wrath 50 39 1.282 62 Elite
Wind Saber 50 37 1.351 64 Elite
Bow of the Destroyer 66 Elite
Windforce 59 39 1.512 68 Elite

Set Bows

Name Damage Delay Ratio Level Quality Set
Warder's Tempest 81 55 1.472 62 Elite Deft Warder