Cane of Harmony
From Nevergrind Wiki
| Properties | Values |
|---|---|
| Slot | Weapon |
| Type | One-Hand Blunt |
| Required Level | 56 |
| Damage | 31 |
| Delay | 38 |
| Strength | +15 |
| Dexterity | +15 |
| Intelligence | +24 |
| Charisma | +24 |
| Health Per Tick | +5 |
| Dodge | +6 |
| Parry | +5 |
| Critical Damage | +15% |
| Maximum Magic Damage Reduction | +8 |
| Exp Gain | +12% |
| Magic Find | +21 |
| Absorb All magic Damage | +5% |
| Physical Damage | +7% |
| Skill Haste | +13 |
