Phantasmist's Set
From Nevergrind Wiki
								
												
				Items
| Name | Armor | Level Requirement | Slot | 
|---|---|---|---|
| Phantasmist's Kismet | Offhand | ||
| Phantasmist's Insight | Belt | ||
| Phantasmist's Serendipity | 62 | 62 | Gloves | 
| Phantasmist's Sagacity | Bracers | ||
| Phantasmist's Acumen | 79 | 60 | Helmet | 
| Phantasmist's Catharsis | 75 | 57 | Back | 
Phantasmist's Set
| Total Items | Bonus | 
|---|---|
| 2 | -45% Silence Duration | 
| 3 | +32 Maximum Magic Reduction | 
| 4 | Absorb 25% of Arcane Damage | 
| 5 | Casting Haste +50 | 
| 6 | +60 All Attributes Apparition: Physical Damage Reduced 25% | 
