Difference between revisions of "Virtuoso's Resonance"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:Virtuoso Set Bonus}} Category:Offhand") |
|||
Line 12: | Line 12: | ||
{{Template:Virtuoso Set Bonus}} | {{Template:Virtuoso Set Bonus}} | ||
− | [[Category:Offhand]] | + | [[Category:Spellcaster Offhand]] |
Revision as of 20:01, 8 June 2015
Image unavailable.
Properties | Values |
---|---|
? | ? |
Virtuoso's Set
Total Items | Bonus |
---|---|
2 | +20 All Attributes |
3 | +40% Gold Gain |
4 | +20 Mana Per Tick |
5 | +30% Arcane Damage |
6 | +150 Charisma
Great Leader: +Exp Find Enhances Arcane Damage 30% |