Difference between revisions of "Brimthorn"
From Nevergrind Wiki
Line 46: | Line 46: | ||
|Life Leech | |Life Leech | ||
| +4 | | +4 | ||
+ | |- | ||
+ | |Description: | ||
+ | | ''A piece of wood with a protruding nail. This makes it much more effective than a regular piece of wood.'' | ||
|- | |- | ||
|} | |} |
Revision as of 03:32, 5 April 2015
Properties | Values |
---|---|
Slot | Weapon, Primary |
Damage | 7 |
Delay | 34 |
Required Level | |
Dropped By | Furrpaw Barxen |
Stamina | +8 |
Critical Damage | +4% |
Maximum Magic Damage Reduction | +4 |
Thorn Damage | +8 |
Physical Damage | +7 |
Skill Haste | +6 |
Lightning Damage | +2 |
Life Leech | +4 |
Description: | A piece of wood with a protruding nail. This makes it much more effective than a regular piece of wood. |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.