Difference between revisions of "Wraith's Set"
From Nevergrind Wiki
								
												
				| Line 39: | Line 39: | ||
|}  | |}  | ||
| − | + | {{Template:Wraith Set Bonus}}  | |
| − | {  | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Revision as of 18:26, 6 April 2015
Items
| Name | Armor | Level Requirement | Slot | 
|---|---|---|---|
| Wraith's Lust | Belt | ||
| Wraith's Envy | Trinket | ||
| Wraith's Lesion | Ring | ||
| Wraith's Pall | Cloak | ||
| Wraith's Flesh | Gloves | ||
| Wraith's Husk | Chest | 
Wraith's Set
| Total Items | Bonus | 
|---|---|
| 2 | +7 Mana Per Tick | 
| 3 | +15 Mana Per Kill | 
| 4 | Casting Haste +20 | 
| 5 | +15 Conjuration | 
| 6 | +25 All Skills, Drain Soul: Cooldown Reduced 6 Seconds |