Difference between revisions of "Spinechill Belt"
From Nevergrind Wiki
CowBlaster (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | + | [[File:Sageknot.png]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Damage |
| − | | | + | | 7 |
| + | |- | ||
| + | | Delay | ||
| + | | 38 | ||
| + | |- | ||
| + | | Maximum Mana | ||
| + | | +16 | ||
| + | |- | ||
| + | | Wisdom | ||
| + | | +5 | ||
| + | |- | ||
| + | | One-Hand Blunt | ||
| + | | +2 | ||
| + | |- | ||
| + | | Maximum Physical Damage Reduction | ||
| + | | +4 | ||
| + | |- | ||
| + | | Resist Lighting | ||
| + | | +14 | ||
| + | |- | ||
| + | | Resist Fire | ||
| + | | +7 | ||
| + | |- | ||
|} | |} | ||
[[Category:Belts]] | [[Category:Belts]] | ||
Revision as of 16:16, 26 April 2015
| Properties | Values |
|---|---|
| Damage | 7 |
| Delay | 38 |
| Maximum Mana | +16 |
| Wisdom | +5 |
| One-Hand Blunt | +2 |
| Maximum Physical Damage Reduction | +4 |
| Resist Lighting | +14 |
| Resist Fire | +7 |
