Difference between revisions of "Bladestopper"
From Nevergrind Wiki
| Line 1: | Line 1: | ||
| − | + | [[File:Bladestopper.jpg ]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Shield]] |
| + | |- | ||
| + | | Required Level | ||
| + | | 64 | ||
| + | |- | ||
| + | |Armor | ||
| + | | +175 | ||
| + | |- | ||
| + | |maximum Health | ||
| + | | +50 | ||
| + | |- | ||
| + | |Stamina | ||
| + | | +30 | ||
| + | |- | ||
| + | |Parry | ||
| + | | +9 | ||
| + | |- | ||
| + | |Riposte | ||
| + | | +9 | ||
| + | |- | ||
| + | |maximum Physical Damage Reduction | ||
| + | | +18 | ||
| + | |- | ||
| + | |All Resistances | ||
| + | | +28 | ||
| + | |- | ||
| + | |Absorb Fire Damage | ||
| + | | +15% | ||
| + | |- | ||
| + | |Fire Damage | ||
| + | | +40 | ||
| + | |- | ||
| + | |Stun Duration | ||
| + | | -25% | ||
| + | |- | ||
|} | |} | ||
| − | + | [[Category: Shields]] | |
| − | + | ||
| − | [[Category:Shields]] | + | |
Revision as of 16:40, 18 May 2015
| Properties | Values |
|---|---|
| Slot | Shield |
| Required Level | 64 |
| Armor | +175 |
| maximum Health | +50 |
| Stamina | +30 |
| Parry | +9 |
| Riposte | +9 |
| maximum Physical Damage Reduction | +18 |
| All Resistances | +28 |
| Absorb Fire Damage | +15% |
| Fire Damage | +40 |
| Stun Duration | -25% |
