Difference between revisions of "Rogue"
From Nevergrind Wiki
(Created page with "Rogues are offensive melee specialists. In addition to their excellent melee damage, they also have good crowd control skills that stun, blind, and silence. Rogues rely on bui...") |
SeismicRend (Talk | contribs) (Added levels at which skills are learned) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Rogues are offensive melee specialists. In addition to their excellent melee damage, they also have good crowd control skills that stun, blind, and silence. Rogues rely on building technique points to deliver powerful combo finishers. You gain technique points every time you use a skill that generates technique points. | + | {| class="wikitable" |
+ | |- | ||
+ | |Rogues are offensive melee specialists. In addition to their excellent melee damage, they also have good crowd control skills that stun, blind, and silence. Rogues rely on building technique points to deliver powerful combo finishers. You gain technique points every time you use a skill that generates technique points. | ||
Class orientation: Offensive Melee, Control, Chain Armor | Class orientation: Offensive Melee, Control, Chain Armor | ||
+ | |[[File:Class_Icon_Rogue.PNG]] | ||
+ | |} | ||
+ | |||
==Skill List== | ==Skill List== | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! | |
− | + | ! Skill | |
− | + | ! Learned | |
− | + | ! Type | |
− | + | ! Description | |
− | + | |- | |
− | + | | [[File:Rogue_Skill_Shadow_Strike.PNG]] | |
− | + | | '''Shadow Strike''' | |
− | + | | Level 1 | |
− | + | | Generator | |
− | + | | Shadow Strike your target for physical damage. Effect: Makes you invincible for .1 seconds. | |
− | + | |- | |
− | + | | [[File:Rogue_Skill_Lacerate.PNG]] | |
+ | | '''Lacerate''' | ||
+ | | Level 2 | ||
+ | | Finisher<br>Bleed | ||
+ | | Lacerate your target for physical damage. Target bleeds for 4-20 seconds based on combo points. Effect: Increases physical damage by 2-10% based on your TP value. | ||
+ | |- | ||
+ | | [[File:Rogue_Skill_Evade.PNG]] | ||
+ | | '''Evade''' | ||
+ | | Level 3 | ||
+ | | Utility<br>Control | ||
+ | | Cooldown: 40 seconds. Disappear from combat for five seconds. If you attack while evading, you will ambush your target and stun them for five seconds and inflict an additional 60% damage. Effect: Evade makes mobs unable to target you. DoTs will still hit you and cancel Evade. | ||
+ | |- | ||
+ | | [[File:Rogue_Skill_Sonic_Strike.PNG]] | ||
+ | | '''Sonic Strike''' | ||
+ | | Level 5 | ||
+ | | Generator<br>Interrupt | ||
+ | | Cooldown: 15 seconds. Sonic Strike hits for physical damage. Effect: Causes a sonic wave that disrupts your target's spell. | ||
+ | |- | ||
+ | | [[File:Rogue_Skill_Backstab.PNG]] | ||
+ | | '''Backstab''' | ||
+ | | Level 7 | ||
+ | | Finisher | ||
+ | | Cooldown: 15 seconds. Backstab your target for physical damage. The minimum damage and multiplier varies based on your TP value. Agility affects your minimum damage. If you have a piercing weapon in your main hand, all finishers will benefit from a passive 20-point technique point bonus. | ||
+ | |- | ||
+ | | [[File:Rogue_Skill_Cold_Blood.PNG]] | ||
+ | | '''Cold Blood''' | ||
+ | | Level 9 | ||
+ | | Utility<br>Damage | ||
+ | | Cooldown: 60 seconds. Your next skill-based attack has a 100% chance of a critical hit and you absorb health. | ||
+ | |- | ||
+ | | [[File:Rogue_Skill_Flash_Powder.PNG]] | ||
+ | | '''Flash Powder''' | ||
+ | | Level 11 | ||
+ | | Utility<br>Control | ||
+ | | Cooldown: 15 seconds. Blind your target by throwing flash powder in their eyes. They lose track of you, but if you attack them again the effect will wear off. | ||
+ | |- | ||
+ | | [[File:Rogue_Skill_Hyper_Strike.PNG]] | ||
+ | | '''Hyper Strike''' | ||
+ | | Level 13 | ||
+ | | Generator<br>Haste | ||
+ | | Hyper Strike hits for physical damage. Effect: Buffs your skill haste 30% for 30 seconds. | ||
+ | |- | ||
+ | | [[File:Rogue_Skill_Illusive_Mist.PNG]] | ||
+ | | '''Illusive Mist''' | ||
+ | | Level 15 | ||
+ | | Utility<br>Defense | ||
+ | | Cooldown: 24 seconds. Your outline shifts making you difficult to attack. All damage is reduced by 50% for 12 seconds. | ||
+ | |- | ||
+ | | [[File:Rogue_Skill_Stagger_Shot.PNG]] | ||
+ | | '''Stagger Shot''' | ||
+ | | Level 17 | ||
+ | | Finisher<br>Stun | ||
+ | | Cooldown: 25 seconds. Stagger Shot your target for physical damage. Effect: Stun your target. The minimum damage and stun duration varies based on your TP value. | ||
+ | |- | ||
+ | | [[File:Rogue_Skill_Widow_Strike.PNG]] | ||
+ | | '''Widow Strike''' | ||
+ | | Level 20 | ||
+ | | Generator<br>DoT | ||
+ | | Widow Strike inflicts poison damage every second for 24 seconds. Damage is based on your weapon skill and your weapon's damage. Effect: Prevents all passive regeneration effects. | ||
+ | |- | ||
+ | | [[File:Rogue_Skill_Lobotomize.PNG]] | ||
+ | | '''Lobotomize''' | ||
+ | | Level 24 | ||
+ | | Finisher<br>Silence | ||
+ | | Cooldown: 22 seconds. Lobotomize your target for physical damage. Effect: Silences your target. The minimum damage and silence duration varies based on your TP value. | ||
+ | |- | ||
+ | | [[File:Rogue_Skill_Ancient_Will.PNG]] | ||
+ | | '''Ancient Will''' | ||
+ | | Level 28 | ||
+ | | Utility<br>Defense | ||
+ | | Cooldown: 20 seconds. You are possessed by an ancient presence that breaks you from fear, stun, and root effects. In your moment of desperation you are shielded by two mirages. Ancient Will is activated when you are affected by stun, fear, or root. | ||
+ | |- | ||
+ | | [[File:Rogue_Skill_Mirage_Strike.PNG]] | ||
+ | | '''Mirage Strike''' | ||
+ | | Level 32 | ||
+ | | Generator<br>Defense | ||
+ | | Cooldown: 15 seconds. Mirage Strike hits for physical damage. Effect: Create two mirages that act as decoys in combat. You can have up to five mirages at once. Mirages can absorb physical, magical, and DoT-based damage. | ||
+ | |- | ||
+ | | [[File:Rogue_Skill_Prowling_Gash.PNG]] | ||
+ | | '''Prowling Gash''' | ||
+ | | Level 38 | ||
+ | | Finisher | ||
+ | | Cooldown: 30 seconds. Unleash a cone of multiple physical attacks. The damage varies based on your TP value. | ||
+ | |} | ||
==Talents== | ==Talents== | ||
Enter talents here. | Enter talents here. |
Latest revision as of 16:36, 2 June 2015
Skill List
Talents
Enter talents here.