Difference between revisions of "Chitin Shell Shield"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | [[File:Chitin Shell Shield.png]] | + | [[File:Chitin Shell Shield by XeroKill 2021.png|400px]] |
| − | {| class="wikitable | + | {| class="wikitable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | |
| − | | | + | | Slot |
| + | | [[Secondary]] | ||
| + | |- | ||
| + | |||
| + | | Type | ||
| + | | [[Shields]] | ||
| + | |- | ||
| + | |||
| + | | Block Chance | ||
| + | | 20% | ||
| + | |- | ||
| + | |||
| + | | Required Level | ||
| + | | 21 | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! # | ||
| + | ! Stats | ||
| + | |- | ||
| + | |||
| + | | +42 | ||
| + | | Armor | ||
| + | |- | ||
| + | |||
| + | | +16 | ||
| + | | Maximum Health | ||
| + | |- | ||
| + | |||
| + | | +25 | ||
| + | | Maximum Mana | ||
| + | |- | ||
| + | |||
| + | | +5 | ||
| + | | Critical Chance | ||
| + | |- | ||
| + | |||
| + | | +9 | ||
| + | | Resist Poison | ||
| + | |- | ||
| + | |||
| + | | +9 | ||
| + | | Poison Damage | ||
| + | |- | ||
| + | |||
| + | | -11% | ||
| + | | Chill Duration | ||
| + | |- | ||
| + | |||
| + | | +5 | ||
| + | | Attack Haste | ||
|} | |} | ||
[[Category:Shields]] | [[Category:Shields]] | ||
Revision as of 14:05, 20 August 2021
| Properties | Values |
|---|---|
| Slot | Secondary |
| Type | Shields |
| Block Chance | 20% |
| Required Level | 21 |
| # | Stats |
|---|---|
| +42 | Armor |
| +16 | Maximum Health |
| +25 | Maximum Mana |
| +5 | Critical Chance |
| +9 | Resist Poison |
| +9 | Poison Damage |
| -11% | Chill Duration |
| +5 | Attack Haste |