Difference between revisions of "Phantasmist's Catharsis"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:Phantasmist Set Bonus}} Category:Back") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Phantasmist's_Catharsis.png ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Back]] |
+ | |- | ||
+ | | Required Level | ||
+ | | 57 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +75 | ||
+ | |- | ||
+ | |Maximum Health | ||
+ | | +35 | ||
+ | |- | ||
+ | |Intelligence | ||
+ | | +35 | ||
+ | |- | ||
+ | |Wisdom | ||
+ | | +26 | ||
+ | |- | ||
+ | |Charisma | ||
+ | | +22 | ||
+ | |- | ||
+ | |Alteration | ||
+ | | +13 | ||
+ | |- | ||
+ | |Conjuration | ||
+ | | +9 | ||
+ | |- | ||
+ | |All Resistances | ||
+ | | +14 | ||
+ | |- | ||
+ | |Health Per Kill | ||
+ | | +13 | ||
+ | |- | ||
+ | |Magic Damage | ||
+ | | +5% | ||
+ | |- | ||
+ | |Fear Duration | ||
+ | | -36% | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | [[Category: Back]] | ||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
{{Template:Phantasmist Set Bonus}} | {{Template:Phantasmist Set Bonus}} | ||
[[Category:Back]] | [[Category:Back]] |
Latest revision as of 16:54, 17 June 2015
Properties | Values |
---|---|
Slot | Back |
Required Level | 57 |
Armor | +75 |
Maximum Health | +35 |
Intelligence | +35 |
Wisdom | +26 |
Charisma | +22 |
Alteration | +13 |
Conjuration | +9 |
All Resistances | +14 |
Health Per Kill | +13 |
Magic Damage | +5% |
Fear Duration | -36% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Phantasmist's Set
Total Items | Bonus |
---|---|
2 | -45% Silence Duration |
3 | +32 Maximum Magic Reduction |
4 | Absorb 25% of Arcane Damage |
5 | Casting Haste +50 |
6 | +60 All Attributes
Apparition: Physical Damage Reduced 25% |