Difference between revisions of "Elite 1H Blunt"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Damage ! Delay ! Level Requirement |- | Test Item | 9 | 5000 | 58 |}") |
|||
Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
− | | [[ | + | | [[Stone Crusher]] |
− | | | + | | |
− | | | + | | |
+ | | 54 | ||
+ | |- | ||
+ | | [[Cane of Harmony]] | ||
+ | | | ||
+ | | | ||
+ | | 56 | ||
+ | |- | ||
+ | | [[Water Sprinkler of Yentus]] | ||
+ | | | ||
+ | | | ||
| 58 | | 58 | ||
+ | |- | ||
+ | | [[Singed Cudgel]] | ||
+ | | | ||
+ | | | ||
+ | | 60 | ||
+ | |- | ||
+ | | [[Star of the Guardian]] | ||
+ | | | ||
+ | | | ||
+ | | 62 | ||
+ | |- | ||
+ | | [[Ebony Mace]] | ||
+ | | | ||
+ | | | ||
+ | | 64 | ||
+ | |- | ||
+ | | [[Fists of Qiromir]] | ||
+ | | | ||
+ | | | ||
+ | | 66 | ||
+ | |- | ||
+ | | [[Waking Nightmare]] | ||
+ | | | ||
+ | | | ||
+ | | 68 | ||
|} | |} |
Revision as of 17:48, 1 April 2015
Name | Damage | Delay | Level Requirement |
---|---|---|---|
Stone Crusher | 54 | ||
Cane of Harmony | 56 | ||
Water Sprinkler of Yentus | 58 | ||
Singed Cudgel | 60 | ||
Star of the Guardian | 62 | ||
Ebony Mace | 64 | ||
Fists of Qiromir | 66 | ||
Waking Nightmare | 68 |