Difference between revisions of "Phantasmist's Serendipity"
From Nevergrind Wiki
Line 1: | Line 1: | ||
− | + | [[File:Phantasmist's Serendipity.jpg ]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 16:42, 17 June 2015
Properties | Values |
---|---|
Slot | Gloves |
Type | Cloth |
Required Level | 62 |
Armor | +62 |
All Attributes | +20 |
Critical Chance | +7 |
Critical Damage | +10% |
Resist Cold | +35 |
Resist Fire | +35 |
Gold Gain | +25% |
Exp Gain | +17% |
Magic Find | +30 |
Life Leech | +12 |
Mana Leech | +12 |
Casting Haste | +25 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Phantasmist's Set
Total Items | Bonus |
---|---|
2 | -45% Silence Duration |
3 | +32 Maximum Magic Reduction |
4 | Absorb 25% of Arcane Damage |
5 | Casting Haste +50 |
6 | +60 All Attributes
Apparition: Physical Damage Reduced 25% |