Grandmaster's Set
From Nevergrind Wiki
Revision as of 18:59, 8 June 2015 by Maelfyn (Talk | contribs) (Created page with "== Items == {| class="wikitable sortable" |- ! Name ! Armor ! Level Requirement ! Slot |- | Grandmaster's Symmetry | | | Helmet |- | Grandmaster's Peace | | | Ba...")
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Grandmaster's Symmetry | Helmet | ||
Grandmaster's Peace | Back | ||
Grandmaster's Affinity | Belt | ||
Grandmaster's Consonance | Legs | ||
Grandmaster's Comity | Trinket | ||
Grandmaster's Balance | Boots |
Grandmaster's Set
Total Items | Bonus |
---|---|
2 | +5 All Skills |
3 | +40 Magic Find |
4 | +25 Health Per Tick |
5 | +15% Physical Damage |
6 | +50 Life Leech
Flying Kick: Stuns Target |