Grandmaster's Comity
From Nevergrind Wiki
| Properties | Values |
|---|---|
| Slot | Trinket |
| Required Level | 68 |
| Strength | +35 |
| Agility | +55 |
| All Skills | +5 |
| Maximum Physical Reduction | +9 |
| Maximum Magic Reduction | +12 |
| All Resistances | +13 |
| Exp Gain | +12% |
| Magic Find | +33 |
| Thorn Damage | +8 |
| Physical Damage | +8% |
| Life Leech | +15 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Grandmaster's Set
| Total Items | Bonus |
|---|---|
| 2 | +5 All Skills |
| 3 | +40 Magic Find |
| 4 | +25 Health Per Tick |
| 5 | +15% Physical Damage |
| 6 | +50 Life Leech
Flying Kick: Stuns Target |
