Phantasmist's Acumen
From Nevergrind Wiki
| Properties | Values |
|---|---|
| Slot | Helmet |
| Type | Cloth |
| Required Level | 60 |
| Armor | +79 |
| All Attributes | +15 |
| Health Per Tick | +9 |
| Offense | +25 |
| Defense | +8 |
| All Skills | +3 |
| Resist Poison | +59 |
| Resist Magic | +15 |
| Resist Lightning | +46 |
| Resist Cold | +25 |
| Resist Fire | +33 |
| Exp Gain | +14% |
| Physical Damage | +21% |
| Magic Damage | +7% |
| Chill Duration | -45% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Phantasmist's Set
| Total Items | Bonus |
|---|---|
| 2 | -45% Silence Duration |
| 3 | +32 Maximum Magic Reduction |
| 4 | Absorb 25% of Arcane Damage |
| 5 | Casting Haste +50 |
| 6 | +60 All Attributes
Apparition: Physical Damage Reduced 25% |
