Difference between revisions of "Main Page"
From Nevergrind Wiki
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | + | <div style='width:auto;height:auto'> | |
− | + | <div style='text-align:center;font-size:28px;font-weight:bold'>Welcome to the NeverGrind Wiki</div><br> | |
+ | <table> | ||
+ | <tr> | ||
+ | <td style='vertical-align:top;width:48.5%;border:1px solid #CEDFF2;background:#F3F8FD;padding:4px;'> | ||
+ | <h4 style='text-align:center;width:auto;background:#CEDFF2;border:1px solid #A3BFB1'>World</h4> | ||
+ | <div style='width:auto;background:#eee;border:1px solid #aaa;padding:6px'> | ||
+ | <h5>Act 1</h5> | ||
+ | <div> | ||
+ | [[Salubrin Forest]] - [[Tendolin Meadows]] - [[Greenthorn Cavern]] - [[Riven Grotto]] - [[Lanfeld Outpost]] | ||
+ | </div> | ||
+ | <h5>Act 2</h5> | ||
+ | <div> | ||
+ | [[Braxxen's Bastille]] - [[Kordata Marshlands]] - [[Arcturin's Crypt]] | ||
+ | </div> | ||
+ | <h5>Act 3</h5> | ||
+ | <div> | ||
+ | [[Fahlnir Citadel]] - [[Kordata Ruins]] - [[Temple of Prenssor]] | ||
+ | </div> | ||
+ | <h5>Act 4</h5> | ||
+ | <div> | ||
+ | [[Viston's Redoubt]] - [[Galeblast Fortress]] - [[Ashenflow Peak]] - [[Dire Sanctum]] - [[Nimgaul]] | ||
+ | </div> | ||
+ | <h5>[[Cities]]:</h5> | ||
+ | [[Edenburg]] - [[Aspen Grove]] - [[Artremia]] - [[Fenwoven]] | ||
+ | <h5>[[Monsters]]</h5> | ||
+ | <h5>[[Quest Rewards]]</h5> | ||
+ | </div> | ||
+ | </td> | ||
− | == | + | <td style='vertical-align:top;width:48.5%;border:1px solid #CEDFF2;background:#F3F8FD;padding:4px;'> |
− | + | <h4 style='text-align:center;width:auto;background:#CEDFF2;border:1px solid #A3BFB1'>Character and Items</h4> | |
− | + | <div style='width:auto;background:#eee;border:1px solid #aaa;padding:6px'> | |
− | + | <h5>[[Races]]</h5> | |
− | + | [[Human]] - [[Erudite]] - [[Barbarian]] - [[High Elf]] - [[Wood Elf]] - [[Dark Elf]] - [[Half Elf]] - [[Dwarf]] - [[Gnome]] - [[Halfling]] - [[Troll]] - [[Ogre]] | |
+ | <h5>[[Classes]]</h5> | ||
+ | [[Warrior]] - [[Monk]] - [[Rogue]] - [[Paladin]] - [[Shadow Knight]] - [[Ranger]] - [[Bard]] - [[Druid]] - [[Cleric]] - [[Shaman]] - [[Necromancer]] - [[Enchanter]] - [[Magician]] - [[Wizard]] | ||
+ | <h5>[[Gender]]</h5> | ||
+ | [[Male]] - [[Female]] | ||
+ | <h5>[[Magical and Rare Equipment Attributes]]</h5> | ||
+ | <h5>Unique Equipment</h5> | ||
+ | [[Helmets]] - [[Neck]] - [[Shoulders]] - [[Back]] - [[Chest]] - [[Bracers]] - [[Gloves]] - [[Belt]] - [[Rings]] - [[Legs]] - [[Boots]] - [[1H Slash]] - [[2H Slash]] - [[Piercers]] - [[1H Blunt]] - [[2H Blunt]] - [[Trinkets]] - [[Bows]] - [[Shields]] - [[Spellcaster Off-Hand]] | ||
+ | |||
+ | <h5>Game Mechanics</h5> | ||
+ | [[Haste Mechanics]] - [[Armor Penalties]] - [[Statistics]] - [[Pet Mechanics]] - [[Skill and Spell Damage]] - [[Auto Attack Damage]] - [[Life and Mana Leech]] - [[Run Mechanics]] - [[Chain Combos]] | ||
+ | </div> | ||
+ | </td> | ||
+ | |||
+ | </tr> | ||
+ | </table> | ||
+ | </div> |
Revision as of 13:29, 30 March 2015
Welcome to the NeverGrind Wiki
World |
Character and ItemsRacesHuman - Erudite - Barbarian - High Elf - Wood Elf - Dark Elf - Half Elf - Dwarf - Gnome - Halfling - Troll - Ogre ClassesWarrior - Monk - Rogue - Paladin - Shadow Knight - Ranger - Bard - Druid - Cleric - Shaman - Necromancer - Enchanter - Magician - Wizard GenderMagical and Rare Equipment AttributesUnique EquipmentHelmets - Neck - Shoulders - Back - Chest - Bracers - Gloves - Belt - Rings - Legs - Boots - 1H Slash - 2H Slash - Piercers - 1H Blunt - 2H Blunt - Trinkets - Bows - Shields - Spellcaster Off-Hand Game MechanicsHaste Mechanics - Armor Penalties - Statistics - Pet Mechanics - Skill and Spell Damage - Auto Attack Damage - Life and Mana Leech - Run Mechanics - Chain Combos |